Azure Legal PLLC · Deck · slides · Slide viewRead only
08 Fees
Fixed per scope. Written down before we start.
Every matter is scoped, quoted and agreed to beforehand. Here are some common Azure Legal services:
| Stage | Matter | What is included | Typical time | Fee (from) |
|---|---|---|---|---|
| Formation | Company formation | Delaware C-corp or LLC, founder stock and vesting, 83(b), IP assignment, bylaws, cap table setup, EIN, and data room. | 5 to 8 days | $2,500 |
| Formation | ESOP | Equity incentive plan, board and stockholder approvals, option pool sizing, and form of option agreement. 409A valuation coordinated with a third-party provider. | 1 to 2 weeks | $3,500 |
| Financing | Seed financing | SAFE or note round, company side, through closing. Diligence responses, cap table updates, and investor consents included, start to finish. | 2 to 4 weeks | $4,000 |
| Financing | Priced equity round | Series Seed or Series A priced financing, company side, through closing. Stock purchase agreement, investor rights, voting and co-sale agreements, and disclosure schedules. | 3 to 6 weeks | $8,500 |
| Scaling | Token legal opinion | Entity map, distribution review, written classification position, and a prioritised list of changes needed before you launch or list anywhere. | 3 to 4 weeks | $15,000 |
| Scaling | Token launch | Full-stack token issuance: offshore entity formation, classification opinion, investor paper, exchange/market maker/custodian onboarding through post-launch treasury handoff. | 22 to 28 weeks | $54,500 |
| 01Token Issuer Formation | Panama Foundation and BVI IBC formation, IP assignment, governance charter. Includes government and registered-agent pass-through costs. | 5 to 7 weeks | $18,000 | |
| 02Token Legal Opinion | Howey/MiCA classification opinion, legal memorandum, exchange-facing summary. | 4 to 6 weeks | $13,000 | |
| 03Investor Paper | Reg D/Reg S documents or token purchase agreement, KYC intake. | 2 to 4 weeks | $7,000 | |
| 04Counterparty Onboarding & Custody | Exchange, market maker, and custodian agreements through post-TGE treasury handoff. Includes banking and custody sourcing. | 6 to 10 weeks | $16,500 | |
| Bundle total | $54,500 |
| Stage | Matter | What is included | Typical time | Fee (from) |
|---|---|---|---|---|
| Commercial | Commercial contract | Master service or SaaS agreement, order form, and NDA — a ready-to-send template set for customer and vendor deals. | 2 to 3 weeks | $3,500 |
| Marketing | Influencer/KOL agreement | Influencer and brand-partnership agreement template, plus an FTC endorsement-disclosure guide covering paid posts, gifting, and affiliate codes. | 1 to 2 weeks | $2,200 |
| Employment | Hiring documents | Offer letter, PIIA, and contractor agreement templates, built to survive acquirer diligence and hold up across every state you hire in, from first hire onward. | 1 to 2 weeks | $2,800 |
| Cyber- security | Breach readiness | Incident response plan and breach-notification templates, prepared before anything happens. Live incident response quoted separately. | 2 to 3 weeks | $3,500 |
| Privacy | Privacy policy & DPA | Privacy policy, data processing agreement, and cookie/consent framework, tailored to your product's actual data flows rather than a generic template. | 1 to 2 weeks | $2,000 |
| Scaling | Fractional GC* | Up to 8 hours a month: biweekly call, contract review, cap table questions, and ad hoc counsel. Major drafting projects quoted separately. | Ongoing | $2,500per month |
* Limited number available.
Starting fees for typical matters as of September 2026. Final fees set in each scope letter. Government fees and third-party costs at cost. Stablecoin settlement available at the same fee. Attorney advertising.